<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3CLogic Blog &#187; SaaS</title>
	<atom:link href="http://www.3clogic.com/blog/index.php/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3clogic.com/blog</link>
	<description>Contact Centers made simple</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mitigating risks for new entrants in the Call Center Business</title>
		<link>http://www.3clogic.com/blog/2010/02/17/mitigating-risks-for-new-entrants-in-the-call-center-business/</link>
		<comments>http://www.3clogic.com/blog/2010/02/17/mitigating-risks-for-new-entrants-in-the-call-center-business/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:55:27 +0000</pubDate>
		<dc:creator>Amarveer Singh</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Call Center Setup]]></category>
		<category><![CDATA[distributed dialer]]></category>
		<category><![CDATA[Hosted call center]]></category>
		<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.3clogic.com/blog/2010/02/17/mitigating-risks-for-new-entrants-in-the-call-center-business/</guid>
		<description><![CDATA[Setting up a call center can be a herculean task or, rather it was a big challenge until 3CLogic introduced their Virtual Telephony Application Grid (VTAG).  Any new entrant in the call center business is confronted with multiple risks and challenges, the primary ones being


Huge initial setup cost of the Call Center
Expensive hardware
Hiring experts [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a call center can be a herculean task or, rather it was a big challenge until 3CLogic introduced their Virtual Telephony Application Grid (VTAG).  Any new entrant in the call center business is confronted with multiple risks and challenges, the primary ones being</p>
<ul></ul>
<ul>
<li>Huge initial setup cost of the Call Center</li>
<li>Expensive hardware</li>
<li>Hiring experts on the product for maintenance and support</li>
<li>Planning for scalability, which might result in buying expensive equipment in advance</li>
<li>Strategy to Ramp up and Ramp down quickly</li>
<li>Cost of minutes (Telecom minutes)</li>
</ul>
<ul></ul>
<p>This is a partial list, but the list surely goes on and on.  3CLogic fits in brilliantly as a risk mitigating solution to these complex business problems because:</p>
<ul></ul>
<ul>
<li>There is no expensive hardware required. All an agent needs is a PC, headset and reliable Internet connection to carry out high performance call center tasks.</li>
<li>With Hosted call center, no maintenance and support team required.</li>
<li>Scalability &#8211; Contact center managers can increase or decrease the number of agents as and when required to fit business demands.</li>
<li>Ramp up and Ramp down as per need. One does not need to invest in expensive hardware or more over purchase hardware that is never used.</li>
<li>Choose a provider, who gives you the best deal!</li>
<li>Keep many backup providers.</li>
<li>Strategise least cost routing using multiple providers for multiple destinations- big saving!</li>
<li>No infrastructure fees as agents and representatives can work from their own unique locations.</li>
<li>Pay as you go option. Pay for what you need, and what you need only.</li>
</ul>
<ul></ul>
<p>Well, Do I still hear someone say “Risk”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3clogic.com/blog/2010/02/17/mitigating-risks-for-new-entrants-in-the-call-center-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering SaaS 24X7</title>
		<link>http://www.3clogic.com/blog/2010/02/11/delivering-saas-24x7/</link>
		<comments>http://www.3clogic.com/blog/2010/02/11/delivering-saas-24x7/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:31:43 +0000</pubDate>
		<dc:creator>Ramana Reddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3CLogic]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Call Center Solution Maintenance Window]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.3clogic.com/blog/?p=69</guid>
		<description><![CDATA[3CLogic offers call center solution with Software as a Service (SaaS) model. Like any other SaaS provider we have our regular maintenance window every Sunday morning from 12am EST to 4 AM EST. As you can imagine, running a call center is a critical mission and any downtime even if it is a scheduled one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3clogic.com">3CLogic</a> offers call center solution with Software as a Service (SaaS) model. Like any other SaaS provider we have our regular maintenance window every Sunday morning from 12am EST to 4 AM EST. As you can imagine, running a call center is a critical mission and any downtime even if it is a scheduled one needs to be minimized. 3CLogic is well aware of its customer profile and the mission critical nature of the call center application that it offers. Since past two years, we have not done any extended maintenance on our servers. Recently we added a lot of new features and also redesigned the underlying database structure. This required an extended maintenance window than the usual four hours on Sunday morning. We sent out a notice to all our customers indicating that we would need a longer window to perform maintenance. The response we received completely surprised us. Several of our customers called back and said that longer maintenance window will have a serious impact on their business.</p>
<p>One of the clients who called us back was Oasis Marketing. Oasis Marketing does outbound calling. They wanted to run a 36 hour campaign over the weekend when we wanted to do maintenance. Another 3CLogic customer, <a href="http://www.digitalbridgecommunications.com/">Digital Bridge  Communications</a> based out of Ashburn, Virginia, was bracing for the blizzard of 2010 that weekend. They wanted their customer support folks to work from home while still providing the usual weekend coverage and support to their clients.</p>
<p>These were just few of the many examples, who could not have any kind of extended maintenance window even if it was pre-scheduled. 3CLogic quickly put a SWAT team in place, which started brainstorming ways to minimize or eliminate the downtime required for this extended maintenance window. Just as the blizzard moved into the DC metro area, we moved all the customers to backup servers. We took the production servers and started performing upgrades and maintenance on them. As soon as the maintenance was completed, we moved all the customers back to the upgraded servers. Result: Zero impact on our customers’ business. SaaS for mission critical application like call centers really means 99.999 up time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3clogic.com/blog/2010/02/11/delivering-saas-24x7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software As A Service (SaaS) Business Models For Contact Centers</title>
		<link>http://www.3clogic.com/blog/2010/01/30/software-as-a-service-saas-business-models-for-contact-centers/</link>
		<comments>http://www.3clogic.com/blog/2010/01/30/software-as-a-service-saas-business-models-for-contact-centers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:59:04 +0000</pubDate>
		<dc:creator>Raj Sharma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3Clogic call center]]></category>
		<category><![CDATA[Cloud Computing Services]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS business models call centers contact centers enterprise operating lease software as a service distributed computing usage based]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.3clogic.com/blog/2010/01/30/software-as-a-service-saas-business-models-for-contact-centers/</guid>
		<description><![CDATA[In contemporary era, almost all business are facing capital crunch and it is no surprise that   SaaS and Cloud Computing Services are in demand as they dramatically reduces upfront capital outlay.  However, there is more than meets the eye. Software has been available for lease since past several decades and when offered on lease offers [...]]]></description>
			<content:encoded><![CDATA[<p>In contemporary era, almost all business are facing capital crunch and it is no surprise that   SaaS and Cloud Computing Services are in demand as they dramatically reduces upfront capital outlay.  However, there is more than meets the eye. Software has been available for lease since past several decades and when offered on lease offers similar financial advantage as SaaS. When taken on lease, there could be little or no upfront capital outlay just like SaaS. In case of an operating lease for software, the monthly payment surfaces as an operating expense in income statement. The leased software stays off the balance sheet and does not show up as an asset. It would seem that the financial benefits of a SaaS model are not much different than getting an operating lease for software. This is true in theory.  In current scenario, company’s do not favour operating leases as compared to software-based technology as the leasing companies want a hard asset. Software may have tangible value, but it is often customized to meet the needs of a specific client, making it difficult to transfer it to a new owner. Software programs are also often governed by licensing agreements that either prohibit the transfer of a license to a new owner. A lot of software products would not be an option for operating leases since the software license can’t be in the lessor’s name.</p>
<p>With SaaS, enterprises can now truly rent software and pay only for what and when they use and still get all the financial advantages of leasing the software. In case of Contact Centers, 3CLogic has come up with innovative models to make SaaS truly attractive from a financial perspective.</p>
<p>1) Customers can rent Contact Center seats on a monthly basis. They pay a monthly subscription fee per seat for the use of Contact Center software. The model is similar to how salesforce.com charges for its SaaS. In case of Contact Center SaaS from 3CLogic, the customer pays an additional fee for call termination, outbound application or toll free service charges for inbound application. It’s customer’s responsibility to manage the number of seats they will be using from one month to next. They can increase or decrease the number of seats in any given month. This model provides tremendous amount of flexibility to the customer – they only pay for the seats that they use and when they use it.</p>
<p>2) It is well known that the attrition rate in Contact Centers is one of the highest in the business world. When a Call Center agent quits or is terminated, it is still necessary to retain all the statistics and analytics associated with his or her ID; at least for a few months. In some marketing companies, the telemarketers are frequently active for a few months and then become inactive for some time, only to return back after a few months. In such situations, the enterprise may find it difficult to keep track of active and inactive seats on a monthly basis; and which IDs to retain for tracking purposes and which IDs to be deactivated. 3CLogic offers a purely usage based model. The Enterprise only pays for the total number of hours the agents are logged into the hosted Call Center Service.</p>
<p>3) The third model that is tied to the usage works is as follows. The total number of call termination minutes are calculated for the entire Call Center in any given month and the enterprise is charged a fee based on the number of minutes consumed. This per minute charge consists of both software charge plus a charge for call termination for outbound application, or toll free service charges in case of an inbound application.</p>
<p>3CLogic offers these kinds of flexible business models because its platform is designed to be a multi-tenant platform from the ground up. The original design took into account that every tenant on its hosted service is going to have different technical and business requirements.</p>
<p>3CLogic’s distributed computing platform has been designed not only to address a variety of technical and business requirements, but the results are delivered to the customer in a matter of days, as opposed to months and years it takes with traditional Call Center platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3clogic.com/blog/2010/01/30/software-as-a-service-saas-business-models-for-contact-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the time come for pre-paid Contact Centers?</title>
		<link>http://www.3clogic.com/blog/2010/01/30/has-the-time-come-for-pre-paid-contact-centers/</link>
		<comments>http://www.3clogic.com/blog/2010/01/30/has-the-time-come-for-pre-paid-contact-centers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:37:57 +0000</pubDate>
		<dc:creator>Nitin Gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[home based agents]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[pre-paid]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[virtual call center]]></category>

		<guid isPermaLink="false">http://www.3clogic.com/blog/?p=31</guid>
		<description><![CDATA[More than 40% of the mobile phone users in OECD markets are pre-paid customers. Does this mean that there is equally big size of marginal customers in call center business who would like to use the services of “Virtual Call Centers“? If I go by my intuition, this should be true.
One of the major users [...]]]></description>
			<content:encoded><![CDATA[<p>More than 40% of the mobile phone users in OECD markets are pre-paid customers. Does this mean that there is equally big size of marginal customers in call center business who would like to use the services of “Virtual Call Centers“? If I go by my intuition, this should be true.</p>
<p>One of the major users of such service would be companies engaged in direct marketing. Ever since American Express began marketing its credit card directly through post, the sales and marketing has evolved further in personal selling by companies like Tupperware, Amway and Oriflame. Such techniques usually have no advertising budget for media, but for parties and rewards.  The sales agent in this model is not usually the direct employee of the company. These companies form hierarchy of sales agents from freelancers (usually housewives). The goal for each sales agent is to sell the maximum and add equally good number of sales agents. Such agents do need a call center and definitely they are not ideal to handle the daily functioning of such call centers. These agents have no budgets other than the estimate of how much they earned last month. Such agents are “the” marginal agents who will love the idea of pre-paid contact center. The reason is simple and quite analogous to the reasons mobile companies have pre-paid cards or banks issue debit cards:</p>
<ul>
<li> They allow user to monitor their usage</li>
<li> They can be used by students, immigrants</li>
<li>They can be used by people who have poor credit ratings</li>
</ul>
<p>Personal selling agents are just the tip of the iceberg. There are many more home based agents whom I consider “marginal”. They are engaged in selling insurance and sometimes just campaigning for a cause, political and apolitical. These agents get to earn against the number of calls they make or the number of successful sales they make. These agents have very small budgets and very small campaigns that do not even run into weeks. Such agents will definitely like to benefit from a pre-paid account.</p>
<p>And just to add, 3CLogic is one of the few companies who setup pre-paid accounts for this micro-economy community of Virtual Call Centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3clogic.com/blog/2010/01/30/has-the-time-come-for-pre-paid-contact-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security And Data Lock-In Concerns with Software as a Service (SaaS)</title>
		<link>http://www.3clogic.com/blog/2010/01/29/security-and-data-lock-in-concerns-with-software-as-a-service-saas/</link>
		<comments>http://www.3clogic.com/blog/2010/01/29/security-and-data-lock-in-concerns-with-software-as-a-service-saas/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:28:54 +0000</pubDate>
		<dc:creator>Raj Sharma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Cloud Computing Services]]></category>
		<category><![CDATA[Dialer]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS security call center CRM financial services credit card numbers social security numbers]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.3clogic.com/blog/2010/01/29/security-and-data-lock-in-concerns-with-software-as-a-service-saas/</guid>
		<description><![CDATA[Whenever I read an article about SaaS or participate in a discussion that has anything to do with SaaS, concerns about security and data lock-in always surface at some point. When call center software is being delivered as SaaS and if the client application is in the financial industry, security requirements may even become show [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I read an article about SaaS or participate in a discussion that has anything to do with SaaS, concerns about security and data lock-in always surface at some point. When call center software is being delivered as SaaS and if the client application is in the financial industry, security requirements may even become show stoppers for the call center service to be delivered as a cloud service. The financial client may mandate that confidential customer information such as credit card numbers and social security numbers cannot be transmitted or stored outside of the customer premise. Traditionally such stringent security requirements dictated that the call center solution be deployed on customer&#8217;s premise. Only if there was a solution that would let the financial customer have the cake and eat it too i.e. opt for the call center solution as SaaS while ensuring that sensitive customer information never leaves its premise.</p>
<p>Marrying distributed computing architecture for a call center solution with SaaS, it is possible for customers to have their cake and eat it too. With a distributed computing architecture for call centers, sensitive and confidential information is stored on-premise close to where the call processing is happening on agent&#8217;s desktop. And non-sensitive information about that customer record such as name and phone number is stored in the cloud and used as a pointer to fetch sensitive information from a local database or a CRM application when the call is connected. All the management, reporting and analytics for the call center is still delivered from the cloud. Sensitive and confidential information such as call recordings are stored locally on customer premise instead of storing these in the cloud. This is possible because with a distributed architecture there is no centralized dialer operating in the cloud. Recordings are done on agent&#8217;s PC where the call processing is also done and the recordings are streamed to a local server for retrieval later on. If all this sounds like &#8220;just-in-time&#8221; security for call center SaaS, it is. And it is made possible by combining distributed computing with cloud computing services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3clogic.com/blog/2010/01/29/security-and-data-lock-in-concerns-with-software-as-a-service-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference?: Cloud Computing Services, Hosted Services, Software as a Service (SaaS)</title>
		<link>http://www.3clogic.com/blog/2010/01/28/whats-the-difference-cloud-computing-services-hosted-services-software-as-a-service-saas/</link>
		<comments>http://www.3clogic.com/blog/2010/01/28/whats-the-difference-cloud-computing-services-hosted-services-software-as-a-service-saas/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:40:19 +0000</pubDate>
		<dc:creator>Raj Sharma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Cloud Computing Services]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Hosted Services]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.3clogic.com/blog/2010/01/28/whats-the-difference-cloud-computing-services-hosted-services-software-as-a-service-saas/</guid>
		<description><![CDATA[Ever wonder what&#8217;s the difference between all these service types? They all deliver a service over the Internet cloud. Whether it is a backup or word processor application or a call center application, the customer is still using software and hardware resources of servers maintained by someone else. Traditionally, the customer was responsible for sizing [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what&#8217;s the difference between all these service types? They all deliver a service over the Internet cloud. Whether it is a backup or word processor application or a call center application, the customer is still using software and hardware resources of servers maintained by someone else. Traditionally, the customer was responsible for sizing the hardware and software resources, procuring the servers, installing and configuring the servers and maintaining these resources in a data center. </p>
<p>With hosted services, all these tasks are delegated to the provider of Saas or Cloud Computing Service. Since the SaaS provider has hundreds of customers, she may decide to house these customers on the same set of servers, using partitioning or virtualization. Server resources are efficiently utilized lowering the total cost of the service that is being delivered. </p>
<p>The customer only pays for what she uses and has the added flexibility of ramping up or down the number of subscribers using the service. It is easy to implement and get started, thus lowering the burden and dependency on the in-house IT staff. There are concerns about security and trust when you turn over your mission critical application to a service provider. There is additional worry about being locked into a service because it may be hard to move or migrate the application data from one provider to another or if the data needs to be brought in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3clogic.com/blog/2010/01/28/whats-the-difference-cloud-computing-services-hosted-services-software-as-a-service-saas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

